Size Categories
Size | Examples | Attack Test Modifier | Score Reduction |
---|---|---|---|
Tiny | Servo Skull, Cherub, Tyranid Ripper | +2 Defence | +2 DN to detect |
Small | Gun Drone, Grot, Ratling, Gyrinx | +1 Defence | +1 DN to detect |
Average | Human, Eldar, T’au, Space Marine | - | - |
Large | Space Marine Terminator, Necron Destroyer, Tyranid Warrior, Ogryn | +1 bonus dice to hit | +1 bonus dice to detect |
Huge | Dreadnaught, Wraithlord, Hive Tyrant | +2 bonus dice to hit | +2 bonus dice to detect |
Gargantuan | Greater Daemon, Land Raider, Baneblade | +3 bonus dice to hit | +3 bonus dice to detect |
Vision Penalties
Conditions | +DN to Ballistic Skill and Awareness Test | +DN to Melee Attacks |
---|---|---|
Twilight, light shadows, heavy mist | +1 | +0 |
Very dim light, heavy rain, fog, drifting smoke | +2 | +1 |
Heavy fog, deployed smoke, torrential storm | +3 | +2 |
Total darkness, thermal smoke | +4 | +3 |