Filter |
Air
Winter: 6
Token | Collection |
---|---|
Aerial Servant | Winter |
Air Elemental (Huge, Large, Medium, Small) | Winter |
Air Grue | Winter |
Arrowhawk (Adult, Elder, Juvenile) | Winter |
Belker | Winter |
Dust Devil | Winter |
Giant Eagle | Winter |
Giant Owl | Winter |
Giant Vulture | Winter |
Invisible Stalker | Winter |
Peryton | Winter |
Riding Cloud | Winter |
Roc (Adult, Young) | Winter |
Roc Chick | Winter |
Shardstorm Vortex | Winter |
Storm Archon Lightning Walker | Winter |
Storm Archon Squallshield | Winter |
Storm Archon Tempest Weaver | Winter |
Storm Elemental (Large) | Winter |
Sylph | Winter |
Tempest Wisp | Winter |
Thunderbird | Winter |
Thunderblast Cyclone | Winter |
Wind Oracle | Winter |
Windstriker | Winter |
Animals
Spring: 6, Spring 2: 6
Token | Collection |
---|---|
Aardvark | Spring 2 |
Ape | Spring |
Armadillo | Spring |
Aurochs | Spring 2 |
Axe Beak | Spring 2 |
Baboon | Spring |
Badger | Spring |
Baluchitherium | Spring 2 |
Bat | Spring |
Beaver | Spring 2 |
Billy Goat Gruff | Spring |
Bison | Spring |
Black Bear | Spring |
Blood Hawk | Spring |
Boar | Spring |
Brown Bear | Spring |
Capybara | Spring 2 |
Carnivorous Horse | Spring 2 |
Cat | Spring |
Cheetah | Spring |
Crocodile | Spring |
Deer | Spring |
Dire Ape | Spring |
Dire Badger | Spring |
Dire Bat | Spring |
Dire Bear | Spring |
Dire Boar | Spring |
Dire Hyena | Spring |
Dire Lion | Spring |
Dire Rat | Spring |
Dire Sloth | Spring |
Dire Tiger | Spring |
Dire Toad | Spring |
Dire Weasel | Spring |
Dire Wolf | Spring |
Dire Wolverine | Spring |
Dog | Spring |
Eagle | Spring |
Elephant | Spring |
Elk | Spring |
Fox | Spring |
Giant Ape | Spring |
Giant Beaver | Spring 2 |
Giant Chameleon | Spring |
Giant Crocodile | Spring |
Giant Elk | Spring |
Giant Frog | Spring |
Giant Gecko | Spring 2 |
Giant Goat | Spring |
Giant Lizard | Spring |
Giant Mole | Spring 2 |
Giant Platypus | Spring 2 |
Giant Porcupine | Spring 2 |
Giant Skunk | Spring 2 |
Giant Tortoise | Spring |
Gibbon | Spring |
Hawk | Spring |
Hedgehog | Spring |
Hippopotamus | Spring |
Hyena | Spring |
Jackal | Spring |
Kangaroo | Spring |
Lemur | Spring |
Lion | Spring |
Lizard | Spring |
Lynx | Spring |
Mongoose | Spring 2 |
Monitor Lizard | Spring |
Monkey | Spring |
Moose | Spring |
Okapi | Spring |
Ostrich | Spring |
Otter | Spring |
Owl | Spring |
Pather | Spring |
Penguin | Spring |
Platypus | Spring 2 |
Polar Bear | Spring |
Raccoon | Spring |
Rat | Spring |
Raven | Spring |
Rhinoceros | Spring |
Skunk | Spring 2 |
Snake (Huge, Large, Medium, Small, Tiny) | Spring |
Swan | Spring 2 |
Terror Bird | Spring 2 |
Thylacine | Spring 2 |
Tiger | Spring |
Titanothere | Spring 2 |
Toad | Spring |
Turtle | Spring |
Vulture | Spring |
War Elephant | Spring |
Weasel | Spring |
Wildebeest | Spring |
Wolf | Spring |
Wolverine | Spring |
Bandits
Spring 2: 9
Token | Collection |
---|---|
Bandit (Female, Male) | Spring 2 |
Bandit Alchemist | Spring 2 |
Bandit Ambusher (Female, Male) | Spring 2 |
Bandit Bruiser (Female, Male) | Spring 2 |
Bandit Captain (Female, Male) | Spring 2 |
Bandit Cutthroat (Female, Male) | Spring 2 |
Bandit Guard (Female, Male) | Spring 2 |
Bandit Lieutenant (Female, Male) | Spring 2 |
Bandit Priest | Spring 2 |
Bandit Slinger | Spring 2 |
Bandit Trapper | Spring 2 |
Bandit Veteran | Spring 2 |
Drunk Bandit | Spring 2 |
Guard Dog | Spring 2 |
Halfling Bandit (Female, Male) | Spring 2 |
Half-Ogre Bandit | Spring 2 |
Snare Trap | Spring 2 |
Barbarians
Winter: 11
Token | Collection |
---|---|
Dragonborn Barbarian | Winter |
Dwarf Barbarian (Female x2, Male x2) | Winter |
Elf Barbarian x3 | Winter |
Goliath Barbarian (Female, Male) | Winter |
Halfling Barbarian (Female, Male) | Winter |
Half-Ogre Barbarian (Female, Male) | Winter |
Half-Orc Barbarian (Female x7, Male x7) | Winter |
Human Barbarian (Female x5, Male x5) | Winter |
Shifter Barbarian (Female x2, Male x2) | Winter |
Warforged Barbarian | Winter |
Bards
Spring 2: 11
Token | Collection |
---|---|
Aasimar Bard (Female, Male) | Spring 2 |
Changeling Bard | Spring 2 |
Dragonborn Bard | Spring 2 |
Drow Bard | Spring 2 |
Dwarf Bard (Female, Male) | Spring 2 |
Elf Bard x4 | Spring 2 |
Gnome Bard (Female x2, Male x2) | Spring 2 |
Halfling Bard (Female x2, Male x2) | Spring 2 |
Half-Elf Bard (Female x2, Male x2) | Spring 2 |
Half-Orc Bard (Female, Male) | Spring 2 |
High Elf Bard (Female, Male) | Spring 2 |
Human Bard (Female x7, Male x7) | Spring 2 |
Tiefling Bard (Female, Male) | Spring 2 |
Warforged Bard | Spring 2 |
Brain-Eaters
Summer 2: 6
Token | Collection |
---|---|
Brain Collector | Summer 2 |
Brain-Eater (Female, Male x2) | Summer 2 |
Brain-Eater Lich | Summer 2 |
Brain-Eater Savant | Summer 2 |
Brain-Eater Scientist | Summer 2 |
Brain-Eater Soul Eater | Summer 2 |
Brain-Eater Tadpole | Summer 2 |
Brain-Eater Vampire | Summer 2 |
Brain-Eater Wizard | Summer 2 |
Brain Golem | Summer 2 |
Degenerate Brain-Eater | Summer 2 |
Elder Brain-Eater | Summer 2 |
Intellect Devourer | Summer 2 |
Mind Slave (Female, Male) | Summer 2 |
Mindwitness | Summer 2 |
Paragon Brain-Eater | Summer 2 |
Ultimate Brain-Eater | Summer 2 |
Bugbears
Winter: 14
Token | Collection |
---|---|
Bugbear (Female, Male) | Winter |
Bugbear Barbarian (Female, Male) | Winter |
Bugbear Chief | Winter |
Bugbear Civilian | Winter |
Bugbear Warrior (Female, Male) | Winter |
Bugbear Ranger | Winter |
Bugbear Rogue (Female, Male) | Winter |
Bugbear Sergeant | Winter |
Bugbear Shaman | Winter |
Bugbear Strangler | Winter |
Bugs
Autumn: 6
Token | Collection |
---|---|
Ankheg | Autumn |
Aranea (Hybrid Form, Spider Form) | Autumn |
Blade Spider | Autumn |
Cave Fisher | Autumn |
Deathjump Spider | Autumn |
Demonweb Spider | Autumn |
Dire Maggot | Autumn |
Drider (Female, Male) | Autumn |
Ettercap x2 | Autumn |
Fire Beetle | Autumn |
Giant Ant, Queen | Autumn |
Giant Ant, Soldier | Autumn |
Giant Ant, Winged | Autumn |
Giant Ant, Worker | Autumn |
Giant Bee | Autumn |
Giant Bee, Queen | Autumn |
Giant Bombadier Beetle | Autumn |
Giant Centipede (Colossal, Gargantuan, Huge, Large, Medium, Small, Tiny) | Autumn |
Giant Firefly | Autumn |
Giant Ladybug | Autumn |
Giant Praying Mantis | Autumn |
Giant Roly Poly | Autumn |
Giant Scorpion (Colossal, Gargantuan, Huge, Large, Medium, Small, Tiny) | Autumn |
Giant Slug | Autumn |
Giant Spider (Colossal, Gargantuan, Huge, Large, Medium, Small, Tiny) | Autumn |
Giant Stag Beetle | Autumn |
Giant Wasp (Large, Medium) | Autumn |
Gloomwing | Autumn |
Hellfire Scorpion | Autumn |
Mantisfolk | Autumn |
Mantisfolk Hunter | Autumn |
Mantisfolk Psion | Autumn |
Phase Spider | Autumn |
Purple Worm (Gargantuan, Huge) | Autumn |
Purple Wormling | Autumn |
Rot Grub | Autumn |
Scorpionfolk (Female, Male) | Autumn |
Spider-Eater | Autumn |
Stormclaw Scorpion | Autumn |
Tenebrous Worm | Autumn |
Catfolk
Spring 2: 14
Token | Collection |
---|---|
Catfolk (Female, Male) | Spring 2 |
Catfolk Barbarian | Spring 2 |
Catfolk Bard | Spring 2 |
Catfolk Cleric | Spring 2 |
Catfolk Hunter | Spring 2 |
Catfolk Ninja | Spring 2 |
Catfolk Skirmisher | Spring 2 |
Catfolk Sorcerer | Spring 2 |
Catfolk Thief | Spring 2 |
Catgirl x2 | Spring 2 |
Cat Lady | Spring 2 |
Cat Lord | Spring 2 |
Meowataur | Spring 2 |
Rakshasa (Female, Male) | Spring 2 |
Rakshasa Assassin | Spring 2 |
Rakshasa Maharajah | Spring 2 |
Rakshasa Necromancer | Spring 2 |
Rakshasa Ruhk | Spring 2 |
Rakshasa Warrior | Spring 2 |
Wemic (Female, Male) | Spring 2 |
Celestials
Summer 2: 9
Token | Collection |
---|---|
Angel of Battle | Summer 2 |
Angel of Light | Summer 2 |
Angel of Protection | Summer 2 |
Angel of Valor | Summer 2 |
Angel of Vengeance | Summer 2 |
Astral Deva (Female x3, Male x2) | Summer 2 |
Astral Diva | Summer 2 |
Asura (Female, Male) | Summer 2 |
Cherub x2 | Summer 2 |
Einherjar (Female, Male) | Summer 2 |
Empyreal Titan (Female, Male) | Summer 2 |
Hound Archon (Female, Male) | Summer 2 |
Hound Archon Hero | Summer 2 |
Lantern Archon | Summer 2 |
Monadic Deva (Female, Male) | Summer 2 |
Movanic Deva (Female, Male) | Summer 2 |
Per (Female, Male) | Summer 2 |
Planetar (Female, Male) | Summer 2 |
Seraph | Summer 2 |
Solar (Female, Male) | Summer 2 |
Sword Archon (Female, Male) | Summer 2 |
Throne Archon (Female, Male) | Summer 2 |
Tome Archon (Female, Male) | Summer 2 |
Trumpet Archon (Female, Male) | Summer 2 |
Valkyrie x3 | Summer 2 |
Valkyrie Steed | Summer 2 |
Centaurs & Harpies
Spring: 16
Token | Collection |
---|---|
Centaur (Female, Male) | Spring |
Centaur Beserker | Spring |
Centaur Hunter | Spring |
Centaur Mystic | Spring |
Harpy | Spring |
Harpy Archer | Spring |
Clerics
Autumn: 19
Token | Collection |
---|---|
Aasimar Cleric (Female, Male) | Autumn |
Dragonborn Cleric | Autumn |
Drow Cleric | Autumn |
Dwarf Cleric (Female x3, Male x3) | Autumn |
Dwarf Priest | Autumn |
Elf Cleric x4 | Autumn |
Gnome Cleric (Female, Male) | Autumn |
Gnome Healer | Autumn |
Halfling Cleric (Female x2, Male x2) | Autumn |
Half-Orc Cleric (Female, Male) | Autumn |
High Elf Cleric x2 | Autumn |
Human Cleric (Female x5, Male x5) | Autumn |
Human Healer (Female, Male) | Autumn |
Human Priest (Female, Male) | Autumn |
Tiefling Cleric (Female, Male) | Autumn |
Warforged Cleric | Autumn |
Cold
Winter: 15
Token | Collection |
---|---|
Abominable Yeti | Winter |
Chillfire Destroyer | Winter |
Dire Polar Bear | Winter |
Dire Rhinoceros | Winter |
Evil Snowman | Winter |
Frost Dwarf (Female, Male) | Winter |
Frost Salamander | Winter |
Frost Worm | Winter |
Giant Arctic Fox | Winter |
Glyptodon | Winter |
Ice Archon Rimehammer | Winter |
Ice Archon Hellscourge | Winter |
Ice Archon Frostshaper | Winter |
Ice Assassin | Winter |
Ice Oracle | Winter |
Ice Para-Elemental (Huge, Large, Medium, Small) | Winter |
Ice Troll | Winter |
Neanderthal (Female, Male) | Winter |
Neanderthal Chief | Winter |
Neanderthal Mystic | Winter |
Rejkar | Winter |
Remorhaz | Winter |
Remorhaz (Young) | Winter |
Snow Elf (Female, Male) | Winter |
Snow Elf Wizard | Winter |
Uldra (Female, Male) | Winter |
Urskan (Armoured Bear) | Winter |
Wendigo | Winter |
Winter Wolf | Winter |
Wooly Mammoth | Winter |
Yeti | Winter |
Constructs
Autumn: 22
Token | Collection |
---|---|
Caryatid Column | Autumn |
Clay Golem | Autumn |
Eidolon | Autumn |
Flesh Golem (Large, Medium Female, Medium Male) | Autumn |
Helmed Horror | Autumn |
Iron Golem (Huge, Large) | Autumn |
Kolyarut | Autumn |
Marut | Autumn |
Maug | Autumn |
Nimblewright | Autumn |
Shadesteel Golem | Autumn |
Shield Guardian | Autumn |
Stone Golem (Huge, Large) | Autumn |
Tin Golem | Autumn |
Zelekhut | Autumn |
Demons
Autumn: 25
Token | Collection |
---|---|
Abyssal Maw | Autumn |
Babau | Autumn |
Balor (Type VI Demon, Huge, Large) | Autumn |
Bar-Igura (Large, Medium) | Autumn |
Bebilith | Autumn |
Cambion (Female, Male) | Autumn |
Carnage Demon | Autumn |
Chasme | Autumn |
Dretch | Autumn |
Glabrezu (Type III Demon) | Autumn |
Goristo | Autumn |
Hezrou (Type II Demon) | Autumn |
Incubus x2 | Autumn |
Manes | Autumn |
Marilith (Type V Demon) | Autumn |
Molydeus | Autumn |
Nabassu | Autumn |
Nalfeshnee (Type IV Demon) | Autumn |
Rutterkin | Autumn |
Quasit | Autumn |
Shadow Demon | Autumn |
Succubus x3 | Autumn |
Yochol | Autumn |
Vrock (Type I Demon) | Autumn |
Devils
Autumn: 29
Token | Collection |
---|---|
Abishai (Black, Blue, Green, Red, White) | Autumn |
Archdevil | Autumn |
Assassin Devil | Autumn |
Barbed Devil | Autumn |
Bearded Devil | Autumn |
Bone Devil | Autumn |
Chain Devil | Autumn |
Erinyes | Autumn |
Erinyes (with Rope) | Autumn |
Fallen Angel | Autumn |
Harvester Devil | Autumn |
Hellcat | Autumn |
Hell Hound | Autumn |
Horned Devil | Autumn |
Ice Devil | Autumn |
Imp | Autumn |
Legion Devil | Autumn |
Lemure | Autumn |
Misfortune Devil | Autumn |
Nessian Warhound | Autumn |
Nupperibo | Autumn |
Pit Fiend (Huge, Large) | Autumn |
Shocktroop Devil | Autumn |
Spined Devil (Medium, Small) | Autumn |
Styx Devil | Autumn |
War Devil | Autumn |
Withering Devil | Autumn |
Dinosaurs
Winter: 21
Token | Collection |
---|---|
Allosaurus | Winter |
Ankylosaurus (Macetail Behemoth) | Winter |
Bloodstriker | Winter |
Brontosaurus | Winter |
Deinoychus | Winter |
Elasmosaurus | Winter |
Fleshraker | Winter |
Megaraptor | Winter |
Plesiosaurus | Winter |
Pteranodon | Winter |
Quetzalcoatlus | Winter |
Stegosaurus (Bloodspike Behemoth) | Winter |
Swindlespitter | Winter |
Triceratops | Winter |
Tyrannosaurus Rex | Winter |
Dragons
Spring: 17, Spring 2: 16, Summer: 6, Summer 2: 15, Autumn: 33, Winter: 25
Token | Collection |
---|---|
Amethyst Drake (Huge, Large, Small) | Summer 2 |
Black Dragon (Gargantuan, Huge, Large, Medium, Small, Tiny) | Autumn |
Bloodseeker Drake | Summer |
Blue Dragon (Gargantuan, Huge, Large, Medium, Small) | Winter |
Brass Dragon (Gargantuan, Huge, Large, Medium, Small, Tiny) | Summer |
Copper Dragon (Gargantuan, Huge, Large, Medium, Small, Tiny) | Spring 2 |
Crystal Dragon (Gargantuan, Medium) | Summer 2 |
Crystal Drake | Summer |
Dracolich (Gargantuan, Huge) | Autumn |
Dracotaur | Summer |
Dracotaur Rager | Summer |
Dragonne | Summer |
Emerald Dragon (Huge) | Summer 2 |
Fang Dragon (Huge, Large) | Spring 2 |
Gold Dragon (Colossal, Gargantuan, Huge, Large, Medium) | Summer 2 |
Green Dragon (Gargantuan, Huge, Large, Medium, Small, Tiny) | Spring |
Guard Drake | Spring |
Half-Dragon Horse | Summer |
Half-Dragon Sorcerer | Autumn |
Half-Dragon Wolf | Summer |
Horned Drake | Summer |
Pseudodragon | Spring |
Rage Drake | Spring |
Red Dragon (Colossal, Gargantuan, Huge, Large, Medium, Small) | Summer |
Red Shadow Dragon (Large) | Autumn |
Sapphire Dragon (Large) | Summer 2 |
Spiretop Drake | Spring |
Spitting Drake | Spring |
Topaz Dragon (Huge, Large, Tiny) | Summer 2 |
White Dragon (Gargantuan, Huge, Large, Medium, Small, Tiny) | Winter |
Wyvern | Spring |
Druids
Spring: 19
Token | Collection |
---|---|
Archdruid (Female, Male) | Spring |
Catfolk Druid | Spring |
Dwarf Druid (Female, Male) | Spring |
Elf Druid x7 | Spring |
Gnome Druid (Female, Male) | Spring |
Halfling Druid (Female, Male) | Spring |
Human Druid (Female x5, Male x5) | Spring |
Shifter Druid | Spring |
Warforged Druid | Spring |
Dungeon Objects
Winter: 28
Token | Collection |
---|---|
Anvil | Winter |
Bear Trap | Winter |
Campfire | Winter |
Cauldron | Winter |
Chest (Medium, Small) | Winter |
Crystal Ball | Winter |
Sack of Treasure | Winter |
Swirly Portal | Winter |
Weapon Rack | Winter |
Earth
Winter: 29
Token | Collection |
---|---|
Crysmal | Winter |
Earth Archon Groundrager | Winter |
Earth Archon Rumbler | Winter |
Earth Archon Seismic Striker | Winter |
Earth Elemental (Huge, Large, Medium, Small) | Winter |
Earth Grue | Winter |
Earth Oracle | Winter |
Earthwind Ravager | Winter |
Galeb Duhr | Winter |
Galeb Duhr Rockcaller | Winter |
Gargoyle | Winter |
Margoyle | Winter |
Mud Buddy | Winter |
Mud Lasher | Winter |
Pech (Female, Male) | Winter |
Rockfist Smasher | Winter |
Sandling | Winter |
Stone Spike | Winter |
Stormstone Fury | Winter |
Xaren | Winter |
Xorn (Adult, Elder, Juvenile) | Winter |
Faerie Court
Spring 2: 18
Token | Collection |
---|---|
Autumn Sidhe (Female, Male x2) | Spring 2 |
Bralani (Female, Male, Whirlwind Form) | Spring 2 |
Coure (Ball of Light, Female, Male) | Spring 2 |
Fey Lingerer Incanter | Spring 2 |
Fey Lingerer Knight | Spring 2 |
Fey Lingerer Vestige | Spring 2 |
Ghaele (Female, Light Globe, Male) | Spring 2 |
Firre (Female, Fire Form, Male) | Spring 2 |
Master of the Wild Hunt | Spring 2 |
Noviere (Female, Male, Water Form) | Spring 2 |
Shiere (Female, Male) | Spring 2 |
Shiere War-Horse | Spring 2 |
Shiradi (Female, Male) | Spring 2 |
Spring Sidhe (Female x2, Male) | Spring 2 |
Summer Sidhe (Female, Male x2) | Spring 2 |
Star Queen | Spring 2 |
Sun King | Spring 2 |
Tulani (Female, Male) | Spring 2 |
Wild Hunt Archer (Female, Male) | Spring 2 |
Wild Hunt Hornblower | Spring 2 |
Wild Hunt Hound | Spring 2 |
Wild Hunt Noble (Female, Male) | Spring 2 |
Wild Hunt Scout (Female, Male) | Spring 2 |
Wild Hunt Steed | Spring 2 |
Winter Sidhe (Female x2, Male) | Spring 2 |
Featherfolk
Summer 2: 20
Token | Collection |
---|---|
Birdfolk (Female, Male) | Summer 2 |
Birdfolk Archer | Summer 2 |
Birdfolk Bard | Summer 2 |
Birdfolk Druid | Summer 2 |
Birdfolk Flock Leader | Summer 2 |
Birdfolk Necromancer | Summer 2 |
Birdfolk Priest | Summer 2 |
Birdfolk Ranger | Summer 2 |
Birdfolk Warrior (Female, Male) | Summer 2 |
Birdfolk Windcaller | Summer 2 |
Birdfolk Wizard | Summer 2 |
Dire Corby | Summer 2 |
Ekek | Summer 2 |
Hsiao | Summer 2 |
Hsiao Priest | Summer 2 |
Kenku | Summer 2 |
Kenku Ringleader | Summer 2 |
Kenku Sneak | Summer 2 |
Kenku Sniper | Summer 2 |
Kenku Songstealer | Summer 2 |
Kenku Thug | Summer 2 |
Kenku Wu Jen | Summer 2 |
Nagpa | Summer 2 |
Nagpa Witch | Summer 2 |
Pegataur | Summer 2 |
Rocfolk | Summer 2 |
Tengu | Summer 2 |
Tengu, Human-Headed | Summer 2 |
Winged Elf x3 | Summer 2 |
Winged Elf Cleric | Summer 2 |
Winged Elf Sky Mage | Summer 2 |
The Fey
Spring: 21
Token | Collection |
---|---|
Banshrae | Spring |
Briar Witch Dryad | Spring |
Brownie (Female, Male) | Spring |
Dryad | Spring |
Faerie Dragon | Spring |
Gremlin | Spring |
Grig | Spring |
Grig Fiddler | Spring |
Jermlaine | Spring |
Killmoulis | Spring |
Kitsune | Spring |
Lamia Swarm | Spring |
Leprechaun (Female, Male) | Spring |
Meenlock | Spring |
Nymph | Spring |
Pixie (Female, Male) | Spring |
Pixie Bard | Spring |
Pixie Druid | Spring |
Pixie Sorceress | Spring |
Pooka | Spring |
Quickling | Spring |
Satyr | Spring |
Satyr Piper | Spring |
Spriggan (Female, Male) | Spring |
Sprite (Female, Male) | Spring |
Will O'Wisp | Spring |
Fighters
Summer: 11
Token | Collection |
---|---|
Dragonborn Fighter | Summer |
Drow Fighter (Female, Male) | Summer |
Dwarf Fighter (Female x3, Male x3) | Summer |
Elf Fighter x3 | Summer |
Gnome Fighter (Female, Male) | Summer |
Halfling Fighter (Female, Male) | Summer |
Half-Dragon Fighter | Summer |
Half-Ogre Fighter (Female, Male) | Summer |
High Elf Fighter x2 | Summer |
Human Fighter (Female x5, Male x5) | Summer |
Human Gladiator (Female, Male) | Summer |
Human Guard (Female, Male) | Summer |
Warforged Fighter x3 | Summer |
Fire
Summer: 14
Token | Collection |
---|---|
Ash Rat | Summer |
Azer Beastlady | Summer |
Azer Foot Soldier | Summer |
Azer Rager | Summer |
Azer Taskmaster | Summer |
Azer Warrior | Summer |
Fire Archon Blazesteel | Summer |
Fire Archon Ash Disciple | Summer |
Fire Archon Emberguard | Summer |
Fire Bat | Summer |
Fire Elemental (Huge, Large, Medium, Small) | Summer |
Firelasher | Summer |
Fire Oracle | Summer |
Flame Snake | Summer |
Magma Claw | Summer |
Magma Para-Elemental (Large, Medium) | Summer |
Magma Strider | Summer |
Magmin | Summer |
Phoelarch Mage | Summer |
Phoelarch Warrior | Summer |
Phoera | Summer |
Rast | Summer |
Rockfire Dreadnought | Summer |
Salamander | Summer |
Salamander Archer | Summer |
Salamander Firetail | Summer |
Salamander Flamebrother | Summer |
Salamander Lancer | Summer |
Salamander Noble | Summer |
Thoqquaa | Summer |
Frogfolk
Spring 2: 22
Token | Collection |
---|---|
Black Limbo Toad | Spring 2 |
Blue Limbo Toad | Spring 2 |
Bullywug | Spring 2 |
Bullywug Croaker | Spring 2 |
Bullywug Duchess | Spring 2 |
Bullywug Mud Lord | Spring 2 |
Bullywug Ranger | Spring 2 |
Bullywug Shaman | Spring 2 |
Bullywug Twitcher | Spring 2 |
Death Limbo Toad x2 | Spring 2 |
Flux Limbo Toad | Spring 2 |
Frog-Bull | Spring 2 |
Froghemoth | Spring 2 |
Green Limbo Toad | Spring 2 |
Grey Limbo Toad | Spring 2 |
Grippli | Spring 2 |
Grippli Archer | Spring 2 |
Grippli Bard | Spring 2 |
Grippli Darter | Spring 2 |
Grippli Leader | Spring 2 |
Grippli Moon Priest | Spring 2 |
Grippli Ninja | Spring 2 |
Grippli Rogue | Spring 2 |
Limbo Toad Spawn | Spring 2 |
Limbo Toad Tadpole | Spring 2 |
Mud Limbo Toad | Spring 2 |
Red Limbo Toad | Spring 2 |
White Limbo Toad | Spring 2 |
Genies
Summer: 18, Winter: 32
Token | Collection |
---|---|
Dao (Female, Male) | Winter |
Djinn (Female, Male) | Winter |
Djinn Noble | Winter |
Djinn Thunderer | Winter |
Efreet (Female, Male) | Summer |
Efreet Cinderlord | Summer |
Efreet Noble | Summer |
Marid (Female, Male) | Summer |
Giants
Spring 2: 25, Summer: 19, Winter: 33
Token | Collection |
---|---|
Cloud Giant (Female, Male) | Winter |
Cyclops (Huge, Large Female, Large Male) | Spring 2 |
Earth Titan | Winter |
Ettin (Female, Male) | Winter |
Fey Cyclops | Spring 2 |
Firbolg (Female, Large Female, Large Male, Male) | Spring 2 |
Firbolg Druid | Spring 2 |
Firbolg Ranger | Spring 2 |
Firbolg Warrior | Spring 2 |
Fire Giant (Female, Male) | Summer |
Fire Giant Cleric | Summer |
Fire Giant Forgecaller | Summer |
Fire Titan | Summer |
Forest Giant (Female, Male) | Spring 2 |
Frost Giant (Female, Male) | Winter |
Frost Giant Berserker | Winter |
Frost Giant Jarl | Winter |
Hill Giant (Female, Male) | Winter |
Minotaur | Winter |
Minotaur Warrior | Winter |
Sea Giant (Female, Male) | Summer |
Stone Giant (Female, Male) | Winter |
Storm Giant (Female, Male) | Summer |
Verbeeg (Female, Male) | Spring 2 |
Voadkyn (Female, Male) | Spring 2 |
Gnolls
Spring: 23
Token | Collection |
---|---|
Cacklefiend Hyena | Spring |
Flind | Spring |
Gnoll (Female, Male) | Spring |
Gnoll Claw Fighter | Spring |
Gnoll Demonic Scourge | Spring |
Gnoll Fang of Yoonowho | Spring |
Gnoll Huntmaster | Spring |
Gnoll Marauder | Spring |
Gnoll Pack Lord | Spring |
Gnoll Ranger | Spring |
Gnoll Shaman | Spring |
Half-Fiend Gnoll | Spring |
Goblins
Spring: 24
Token | Collection |
---|---|
Goblin (Female, Male) | Spring |
Goblin Alchemist | Spring |
Goblin Archer | Spring |
Goblin Bat-Bomber | Spring |
Goblin Blackblade | Spring |
Goblin Boss | Spring |
Goblin Civilian | Spring |
Goblin Cleric | Spring |
Goblin Cutter | Spring |
Goblin Dark Knight | Spring |
Goblin Druid | Spring |
Goblin Hexer | Spring |
Goblin Javeliner (Female, Male) | Spring |
Goblin Jester | Spring |
Goblin King | Spring |
Goblin Lieutenant | Spring |
Goblin Ranger | Spring |
Goblin Rogue (Female, Male) | Spring |
Goblin Sentry | Spring |
Goblin Sergeant | Spring |
Goblin Sharpshooter | Spring |
Goblin Skullcleaver | Spring |
Goblin Slave | Spring |
Goblin Worgrider | Spring |
Half-Fiend Goblin | Spring |
Worg (Large, Medium) | Spring |
Guardian Beasts
Spring 2: 28
Token | Collection |
---|---|
Avoral (Female, Male) | Spring 2 |
Bariaur (Female, Male) | Spring 2 |
Bariaur Defender | Spring 2 |
Bariaur Ranger | Spring 2 |
Cervidal (Female, Male) | Spring 2 |
Equinal (Female, Male) | Spring 2 |
Foo Dog | Spring 2 |
Foo Lion | Spring 2 |
Hollyphant (Large, Small) | Spring 2 |
Ki-Rin | Spring 2 |
Leonal (Female, Male) | Spring 2 |
Leskylor | Spring 2 |
Leskylor (Three-Headed) | Spring 2 |
Lupinal (Female, Male) | Spring 2 |
Moon Dog | Spring 2 |
Musteval (Female, Male) | Spring 2 |
Opinicus | Spring 2 |
Pachynal (Female, Male) | Spring 2 |
Procyal (Female, Male) | Spring 2 |
Swanmay | Spring 2 |
Ursinal (Female, Male) | Spring 2 |
Vulpinal (Female, Male) | Spring 2 |
Hobgoblins
Autumn: 36
Token | Collection |
---|---|
Hobgoblin (Female, Male) | Autumn |
Hobgoblin Assassin | Autumn |
Hobgoblin Archer (Female, Male) | Autumn |
Hobgoblin Barbarian | Autumn |
Hobgoblin Blackguard | Autumn |
Hobgoblin Captain | Autumn |
Hobgoblin Cleric (Female, Male) | Autumn |
Hobgoblin Duskblade | Autumn |
Hobgoblin High Cleric | Autumn |
Hobgoblin Leader | Autumn |
Hobgoblin Lieutenant | Autumn |
Hobgoblin Noncombatant (Female, Male) | Autumn |
Hobgoblin Prisoner | Autumn |
Hobgoblin Ranger | Autumn |
Hobgoblin Samurai | Autumn |
Hobgoblin Sergeant | Autumn |
Hobgoblin Soldier (Female, Male) | Autumn |
Hobgoblin Thug | Autumn |
Hobgoblin Warcaster | Autumn |
Hobgoblin Warlord | Autumn |
Hobgoblin Warrior (Female, Male) | Autumn |
Norker | Autumn |
Hydrae
Spring 2: 32
Token | Collection |
---|---|
Cryohydra (9-Headed) | Spring 2 |
Fen Hydra (4-Headed) | Spring 2 |
Hydra (5-Headed) | Spring 2 |
Lernaean Hydra (12-Headed) | Spring 2 |
Lesser Hydra (3-Headed) | Spring 2 |
Mordant Hydra (6-Headed) | Spring 2 |
Primordial Hydra (8-Headed) | Spring 2 |
Primordial Naga | Spring 2 |
Pyrohydra (7-Headed) | Spring 2 |
